Bahasa Indonesia
English
You are here
Module Structure
Primary tabs
Module Structure | Course Name | SKS | ECTS |
Modul 1 (University Courses) | 1. (MKU 6208) Pancasila | 2 | 3,24 |
2. (MKU6209) Indonesian | 2 | 3,24 | |
3. (MKU 6211) English | 2 | 3,24 | |
4. (MKU 6201) Religious education | 2 | 3,24 | |
5. (MKU6207) Citizenship Education | 2 | 3,24 | |
6. (MKU 6213) Creativity, Innovation and Entrepreneurship | 2 | 3,24 | |
7. (MKU6212) Digital Transformation | 2 | 3,24 | |
8. (MKU 6216) Social & Humanitarian Literacy | 2 | 3,24 | |
9. (MKL 6603) KKN | 6 | 9,71 | |
Modul 2 (Basic Education Course) | 1. (MDK6204) Sociology of Educational Anthropology | 2 | 3,24 |
2. (MDK 6201) Education Science | 2 | 3,24 | |
3. (MDK6203) Education Management
| 2 | 3,24 | |
Modul 3 (Expansion and Deepening Courses) | 1. (MKP6301) Research Methodology | 3 | 4,86 |
2. (MKP6203) Soft Skill Development | 2 | 3,24 | |
3. (MKP6202) Research Seminar | 2 | 3,24 | |
4. (MKP6204) Scientific Writing Strategy | 2 | 3,24 | |
5. (MKP6205) Economic Theory Study | 2 | 3,24 | |
6. (TAM6801) Thesis | 8 | 12,95 | |
7. (MKP6206) Final Project: Not Thesis*) | 2 | 3,24 | |
Modul 4 Micro Learning Course) | 1. (MKL6601) Educational Practice
| 6 | 9,71 |
Modul 5 (Science Course) | 1. (FEK6201) Fundamentals of Economics
| 2 | 3,24 |
2. (MPE6209) Mathematics Economics 1
| 2 | 3,24 | |
3. (MPE6208) Statistics 1 | 2 | 3,24 | |
4. (FEK6204) Introduction to Management | 2 | 3,24 | |
5. (MPE6210) MSMEs and Cooperatives | 2 | 3,24 | |
6. (MPE6211) Information and Communication Technology 1 | 2 | 3,24 | |
7. (MPE6218) English for Economics | 2 | 3,24 | |
8. (MPE6212) Microeconomics 1 | 2 | 3,24 | |
9. (MPE6213) Macroeconomics1 | 2 | 3,24 | |
10. (MPE6214) Mathematics Economics 2 | 2 | 3,24 | |
11. (MPE6216) Digital Economy Learning | 2 | 3,24 | |
12. (MPE6215) Statistics 2 | 2 | 3,24 | |
13. (MPE6217) Introduction to Business | 2 | 3,24 | |
14. (MPE6233) Finance and Digital Literacy | 2 | 3,24 | |
15. (FEK6202) People's Economy | 2 | 3,24 | |
16. (MPE6220) Microeconomics 2 | 2 | 3,24 | |
17. (MPE6221) Macroeconomics 2 | 2 | 3,24 | |
18. (FEK6203) Introductory Accounting | 2 | 3,24 | |
19. (MPE 6224) MSME and Cooperative Accounting | 2 | 3,24 | |
20. (MPE 6223) Information and Communication Technology 2 | 2 | 3,24 | |
21. (MPE 6225) Financial Management | 2 | 3,24 | |
22. (MPE 6227) Capital Market* | 2 | 3,24 | |
23. (MPE 6232) Entrepreneurship Practicum | 2 | 3,24 | |
24. (MPE6230) Comparison of Economic thought | 2 | 3,24 | |
25. (MPE 6234) Islamic Economics* | 2 | 3,24 | |
26. (MPE 6302) Development Economics | 3 | 4,86 | |
27. (MPE 6303) Resource Economics | 3 | 4,86 | |
28. (MPE6231) Business Management | 2 | 3,24 | |
29. FEK 6205) Administrative Management | 2 | 3,24 | |
30. (MPE 6237) MSME and cooperative practicum | 2 | 3,24 | |
31. (MPE 6242) Econometrics* | 2 | 3,24 | |
32. (MPE 6241) Quantitative Method* | 2 | 3,24 | |
33. (MPE 6304) Financial Institutions | 3 | 4,86 | |
34. (MPE6226) Financial Accounting | 2 | 3,24 | |
35. (MPE 6238) Economic and Business Fiqh* | 2 | 3,24 | |
36. (MPE 6236) Public Economy | 2 | 3,24 | |
37. (MPE 6240) Program Evaluation* | 2 | 3,24 | |
38. (MPE 6245) Islamic Financial Institutions* | 2 | 3,24 | |
39. (MPE 6305) Monetary Economics | 3 | 4,86 | |
40. (MPE 6306) International Economics | 3 | 4,86 | |
41. (MPE 6244) Indonesian Economy | 2 | 3,24 | |
42. (MPE 6243) Educational Economics | 2 | 3,24 | |
Modul 6 (Learning Process Skills Course) | 1. (MKK 6202) Teaching Profession Ethics | 2 | 3,24 |
2. (MPE6201) Economics Learning Curriculum | 2 | 3,24 | |
3. (MPE6202) Economic Learning Strategy | 2 | 3,24 | |
4. (MPE6228) Learning Planning for Craft Subjects, Creative Products and entrepreneurship* | 2 | 3,24 | |
5. (MPE6203) Economic Learning Media | 2 | 3,24 | |
6. (MPE 6235) Learning Strategies for Craft Subjects, Creative Products and entrepreneurship* | 2 | 3,24 | |
7. (MPE6229) Economic Learning Planning | 2 | 3,24 | |
8. (MPE6239) Evaluation of Learning Subjects for Crafts, Creative Products and entrepreneurship* | 2 | 3,24 | |
9. (MDK 6203) Educational psychology | 2 | 3,24 | |
10.(MPE6204) Economic Learning Assessment | 2 | 3,24 | |
Modul 7 (Learning and Field Introduction Course) | 1. (PEN6201) Micro Learning
| 2 | 3,24 |
Kontak Kami
PRODI PENDIDIKAN EKONOMI
FAKULTAS EKONOMI UNY
Kampus Karangmalang
Yogyakarta 55281
Telp: 0274-586168 psw 387
Fax: (0274) 554092
Email : pendidikanekonomi73@yahoo.co.id
Copyright © 2025,